Availability: | |
---|---|
| |
Rough Top Belt
Toptrans
Nitrile Rough Top Inclined Belt
This Carboxylated nitrile belt will outperform urethane belts in wear, cut and gouge resistance. It also has excellent oil resistance. This is an ideal inclined belt for up to 25 degrees and is popular in the paper and cardboard box industry.
Application:
Paper and Cardboard Industry, Wood Industry, Inclined transportation, Tobacco Industry, Agriculture and etc.
Physical Properties | |
Type | Rough Top Belt |
Color | Blue, Green, Orange, Black, Beige, Brown |
Number of Fabric Plies | 3 |
Fabric Top Material | Carboxylated nitrile |
Fabric Bottom Material | Polyester fabric |
Profile Top side | Grip structure |
Profile Bottom side | Impregnated fabric |
Total Thickness | 7.0mm |
Technical Data | |
Temperature Range | -18 to 120 C |
Joining Methods: | #2 Clipper, #15 Alligator, #125 Staple |
Anti-static | No |
Oil and Grease Resistant | Yes |
Pulley | |
Min Pulley Diameter: | 2" Clipper, 2.5" Alligator, 3″ Staple |
Carrying Rollers | Yes |
Slider Bed | Yes |
Trough Installation | No |
Standards | |
FDA food contact | No |
Nitrile Rough Top Inclined Belt
This Carboxylated nitrile belt will outperform urethane belts in wear, cut and gouge resistance. It also has excellent oil resistance. This is an ideal inclined belt for up to 25 degrees and is popular in the paper and cardboard box industry.
Application:
Paper and Cardboard Industry, Wood Industry, Inclined transportation, Tobacco Industry, Agriculture and etc.
Physical Properties | |
Type | Rough Top Belt |
Color | Blue, Green, Orange, Black, Beige, Brown |
Number of Fabric Plies | 3 |
Fabric Top Material | Carboxylated nitrile |
Fabric Bottom Material | Polyester fabric |
Profile Top side | Grip structure |
Profile Bottom side | Impregnated fabric |
Total Thickness | 7.0mm |
Technical Data | |
Temperature Range | -18 to 120 C |
Joining Methods: | #2 Clipper, #15 Alligator, #125 Staple |
Anti-static | No |
Oil and Grease Resistant | Yes |
Pulley | |
Min Pulley Diameter: | 2" Clipper, 2.5" Alligator, 3″ Staple |
Carrying Rollers | Yes |
Slider Bed | Yes |
Trough Installation | No |
Standards | |
FDA food contact | No |