Availability: | |
---|---|
| |
EPDM Rubber Sheet
Toptrans
EPDM Rubber sheet
EPDM Rubber sheet has good performance of oil resistant, heat resistant and anti aging, and the working temperature is between -45℃ and 120℃.
Technical data:
Type | Specific Gravity (g/cc) | Hardness (Shore A) | Tensile Strength (Mpa) | Elongation at break % | Color | Ozone Resistant 30°C x 72H x 20% |
EPDM | 1.6 | 70±5 | 3 | 200 | black | 50pphm |
1.5 | 70±5 | 5 | 300 | black | 50pphm | |
1.35 | 60±5 | 5 | 300 | black | 200pphm | |
1.3 | 50±5 | 5 | 300 | black | 50pphm |
Application areas: rubber constructs of bridge engineering, roof wafer-proof, rubber washer and sealing element with high requirements, etc.
EPDM Rubber sheet
EPDM Rubber sheet has good performance of oil resistant, heat resistant and anti aging, and the working temperature is between -45℃ and 120℃.
Technical data:
Type | Specific Gravity (g/cc) | Hardness (Shore A) | Tensile Strength (Mpa) | Elongation at break % | Color | Ozone Resistant 30°C x 72H x 20% |
EPDM | 1.6 | 70±5 | 3 | 200 | black | 50pphm |
1.5 | 70±5 | 5 | 300 | black | 50pphm | |
1.35 | 60±5 | 5 | 300 | black | 200pphm | |
1.3 | 50±5 | 5 | 300 | black | 50pphm |
Application areas: rubber constructs of bridge engineering, roof wafer-proof, rubber washer and sealing element with high requirements, etc.