Availability: | |
---|---|
| |
Conveyor Belt Fastener
Toptrans
Conveyor Belt Fastener
Conveyor belt fastener is a quick conveyor belt connection method, mechanical belt splice will help your conveyor belt be put into operation as soon as possible.
There are many types of belt fastener, contact us for further information to select the suitable belt fastener for your conveyor belt.
Technical data:
Type | TB-1000 | TB-1400 | TB-2000 | TB-V6-800mm | TB-RV6-1M |
Fastener Length | 1000mm | 1000mm | \ | 800mm | 1000mm |
Applying strength | n/mm≤1000 | n/mm≤1400 | n/mm≤1400 | n/mm≤1000 | n/mm≤1200 |
Belt thickness scope | 5-12mm | 8-15mm | 13-16mm | 6-12mm | 6-12mm |
Suitable belt grade | ≤6grade | ≤8grade | ≤15grade | ≤6grade | ≤6grade |
Belt with | any(mm) | any(mm) | any(mm) | any(mm) | any(mm) |
Min rotary diameter | ≥Φ230mm | ≥Φ250mm | ≥Φ500mm | ≥Φ230mm | ≥Φ230m |
TB-V1 | |
System pressure | 0.3-0.7MPa |
Pressure scope | 0.0 5-0.1MPa |
Air supplying scope | 30-55L/min |
Air suppling way | from ground or pump |
Reducing noise | <85dB(A) |
Weight | 13kg |
Protect way | self-absorb filtering mouth mask |
Structure | hook type |
Out size | 800×385×180 mm |
Conveyor Belt Fastener
Conveyor belt fastener is a quick conveyor belt connection method, mechanical belt splice will help your conveyor belt be put into operation as soon as possible.
There are many types of belt fastener, contact us for further information to select the suitable belt fastener for your conveyor belt.
Technical data:
Type | TB-1000 | TB-1400 | TB-2000 | TB-V6-800mm | TB-RV6-1M |
Fastener Length | 1000mm | 1000mm | \ | 800mm | 1000mm |
Applying strength | n/mm≤1000 | n/mm≤1400 | n/mm≤1400 | n/mm≤1000 | n/mm≤1200 |
Belt thickness scope | 5-12mm | 8-15mm | 13-16mm | 6-12mm | 6-12mm |
Suitable belt grade | ≤6grade | ≤8grade | ≤15grade | ≤6grade | ≤6grade |
Belt with | any(mm) | any(mm) | any(mm) | any(mm) | any(mm) |
Min rotary diameter | ≥Φ230mm | ≥Φ250mm | ≥Φ500mm | ≥Φ230mm | ≥Φ230m |
TB-V1 | |
System pressure | 0.3-0.7MPa |
Pressure scope | 0.0 5-0.1MPa |
Air supplying scope | 30-55L/min |
Air suppling way | from ground or pump |
Reducing noise | <85dB(A) |
Weight | 13kg |
Protect way | self-absorb filtering mouth mask |
Structure | hook type |
Out size | 800×385×180 mm |